Measurement Guides
Kitchen Conversion Charts: Every Measurement You Need at a Glance
person jobsfriends.com
calendar_today August 31, 2026
How many grams in a cup? How many ounces in 100 grams? What is 180°C in Fahrenheit? This page puts all the answers in one place. Bookmark it and use it alongside our interactive grams to cups converter.
Chart 1: Grams to Cups — Common Baking Ingredients
| Ingredient | 50g | 100g | 200g | 250g |
|---|---|---|---|---|
| All-Purpose Flour | 0.40 | 0.80 | 1.60 | 2.00 |
| Granulated Sugar | 0.25 | 0.50 | 1.00 | 1.25 |
| Brown Sugar (packed) | 0.27 | 0.53 | 1.07 | 1.33 |
| Butter | 0.22 | 0.44 | 0.88 | 1.10 |
| Rolled Oats | 0.55 | 1.10 | 2.20 | 2.75 |
| Cocoa Powder | 0.48 | 0.95 | 1.90 | 2.38 |
| Honey | 0.15 | 0.29 | 0.59 | 0.74 |
Chart 2: Grams to Ounces
| Grams | Ounces |
|---|---|
| 25g | 0.88 oz |
| 100g | 3.53 oz |
| 200g | 7.05 oz |
| 250g | 8.82 oz |
| 454g | 16 oz (1 lb) |
| 500g | 17.64 oz |
Use our grams to ounces converter for any amount.
Chart 3: Oven Temperatures
| °Celsius | °Fahrenheit | Fan °C | Common Use |
|---|---|---|---|
| 160°C | 325°F | 140°C | Pound cake, muffins |
| 180°C | 350°F | 160°C | Standard baking |
| 200°C | 400°F | 180°C | Bread, pizza |
| 220°C | 425°F | 200°C | Puff pastry |
Use our °C to °F converter.
Chart 4: Liquid Measurements
| US Cups | Milliliters | Tablespoons |
|---|---|---|
| 1/4 cup | 60 ml | 4 tbsp |
| 1/2 cup | 118 ml | 8 tbsp |
| 1 cup | 237 ml | 16 tbsp |
| 2 cups | 473 ml | 32 tbsp |
Use our cups to milliliters converter.
All Our Free Converter Tools
- Grams to Cups — 40+ ingredients
- Cups to Grams
- Grams to Ounces
- Ounces to Grams
- Cups to Milliliters
- Celsius to Fahrenheit
- Fahrenheit to Celsius
Browse ingredients: Baking • Sweeteners • Dairy • Grains • Nuts • Oils
Category:
Measurement Guides